Formation of the State of Colorado
      Jefferson 
		Territory was voted by the residents in 1859 but was never recognized by 
		Congress. Because of this, some of the counties have organization dates 
		and records prior to 28 February 1861 when the Territory of Colorado was 
		finally recognized.
     The first 
		territorial assembly created the first seventeen counties in September 
		1861. These were 
		Arapahoe,
		Boulder, 
		Clear Creek, 
		Costilla, 
		Douglas, 
		atom 加速器 apk,  
		Surf最新VIP破解版, 
		Gilpin, 
		Guadalupe (later named Conejos), 
		Huerfano, Jefferson, Lake, Larimer, Park, Pueblo, 
		Summit and 
		Weld.
     On August 
		1, 1876 (28 days after the 
		Centennial of the United States and 15 
		years after the territory was first formed), Colorado became the 38th 
		state in the Union, earning it the nickname, "The Centennial 
		State." Colorado is also known as "atom官网下载" and "The 
		Heart of the Rockies."
     The 
		boundary lines of the state create an almost perfect rectangle, 
		measuring approximately 387 miles from east to west and 276 miles from 
		north to south and covering 104,247 square miles, including 450 square 
		miles of bodies of water. Colorado is the eighth largest state when 
		measured in square miles area. 
       atom安卓下载